Notre Dame Football: Irish Kickoff The 2015 Season
Notre Dame football returns with alot of optimism, player additions that hope to strengthen a deep roster, and new coaches from a storied past.
Wednesday is the first official practice day of the alotted 15 days.
And right out of the gate, position changes and adjustments took center stage.
Adding Depth To The Backfield
In 2014, Tarean Folston cemented himself as the future go-to back for Brian Kelly.
The talented Greg Bryant continued to spell Folston as he matures and stamps himself much like his calling coming in as a heralded freshman.
And then there's the incoming talents of Dexter Williams and Josh Adams who arrive in the summer.
Alot of optimism to accompany some major talent.
And of course a flip of the script from the coach.
220 pound receiver CJ Prosise will add to his resume.
The one time backend defensive prospect turned wide receiver is now slatted to work at the position.
“He’s been in the running back meetings. He’ll get a lot of work at running back,Amir(Amir Carlisle) will not cross train. He’ll stay at the slot receiver. C.J. will get quite a bit of work at running back.”
Golson Gone?
The hottest topic for Notre Dame football fanatics remains the possibilities at quarterback.
Will Malik Zaire secure the starters role?
Will Everett Golson return and become the starter?
Will both share responsibilities?
With all that Everett Golson has endured(much to his own doing)- 2015 is still muddy as to whether or not he'll remain under a golden helmet.
Malik Zaire elevated his status during the Music City Bowl and added strength to the spot-assuming Golson remain Irish.
And then there's the rumor mill of transfer to contend with somewhat.
The hot prospect of a transfer to SEC schools after the LSU bowl win has lately morphed into "What schools could use a 5th year transfer?" yet again.
Texas? Oklahoma? LSU? North Carolina?
Kelly pulls no punches on any player and his role on the Irish roster- or if he remains.
And his 1 time prodigy from the famed 2012 season is no exception:
“If I'm Everett, I don't think that he has to accept that he has to share time with anybody,I don't think that notion has ever been floated to him. I've never floated that. The only thing that I've ever said to Everett is that, ‘You have to come in here and compete for the starting quarterback position.’ That's all I've ever asked him to do. So he is committed. He has bought in 100 percent to competing for the quarterback position here at Notre Dame. Now, whatever that ends up being, if that end result is, as he competes for it, it means he's the backup or that he's the sole starter or that he's sharing time, he has no control over that. What he has control over is that he's committed to competing for the job.”
Should Golson decide his time in South Bend has reached it's conclusion, it's highly unlikely he'll move to a subpar program that could put at risk his draft stock with a mediocre season.
Strength In The Middle
Here's the best core of players on this roster heading into 2015- the linebackers:
SLB: James Onwualu, Greer Martini MLB: Nyles Morgan, Joe Schmidt, Jarrett Grace WLB: Jaylon Smith, Te’von Coney
What adds depth and strength is the combination of a freshman blue-chipper(Coney) and the return of a future all-world player.
The most notable addition to the 2015 roster, outside of notable freshmen- is for now- the possible return of Jarrett Grace.
An injury suffered 2 season's ago in the Arizona State game has kept the Teo incumbent off the field, and the defense sorely missing a great player.
Pending the healing process taking a setback again, the Irish linebacking unit will argueably be one of the best in the nation in 2015 with the return of Grace.
Here's the 2015 Spring Roster:
25 | Allen, Travis | Defensive Back | 6-0/180 | SR | Lansing, MI/Eastern |
46 | Anderson, Josh | Running Back | 5-9/200 | SR | Chatsworth, CA/Notre Dame |
29 | Baratti, Nicky | Safety | 6-1/205 | SR | Tomball, TX/Klein Oak |
71 | Bars, Alex | Offensive Line | 6-6/316 | SO | Nashville, TN/Montgomery Bell Academy |
70 | Bivin, Hunter | Offensive Line | 6-5.5/302 | JR | Owensboro, KY/Apollo |
92 | Blankenship, Grant | Defensive Line | 6-4.5/252 | SO | The Colony, TX/The Colony |
34 | Bongiovi, Jesse | Cornerback | 5-9.5/193 | JR | Brooklyn, NY/Poly Prep |
55 | Bonner, Jonathan | Defensive Line | 6-3/275 | SO | Chesterfield, MO/Parkway Central |
11 | Brent, Justin | Wide Receiver | 6-1.5/205 | SO | Speedway, IN/Speedway |
2 | Brown, Chris | Wide Receiver | 6-1.5/195 | SR | Hanahan, SC/Hanahan |
32 | Bryan, Cam | Wide Receiver | 6-2/207 | GS | Westwood, MA/Xaverian Brothers |
1 | Bryant, Greg | Running Back | 5-10/205 | JR | Delray Beach, FL/American Heritage |
63 | Bush, Sam | Offensive Line | 6-3.5/305 | SO | Newport Beach, CA/Mater Dei |
12 | Butler, Devin | Cornerback | 6-.5/195 | JR | Washington, DC/Gonzaga |
67 | Byrne, Jimmy | Offensive Line | 6-4/295 | SO | Cleveland, OH/St. Ignatius |
75 | Cage, Daniel | Defensive Line | 6-.5/315 | SO | Cincinnati, OH/Winton Woods |
3 | Carlisle, Amir | Wide Receiver | 5-10/192 | GS | Santa Clara, CA/King's Academy |
47 | Cavalaris, Connor | Cornerback | 5-11/195 | GS | Lake Forest, IL/Lake Forest |
87 | Centlivre, Keenan | Wide Receiver | 6-5.5/220 | SO | Fort Wayne, IN/Bishop Dwenger |
43 | Chereson, John | Kicker | 5-9/178 | JR | Erie, PA/Cathedral Prep |
4 | Coney, Te'von | Linebacker | 6-0/230 | FR | Palm Beach Gardens, FL/Palm Beach Gardens |
61 | Daly, Scott | Long Snapper | 6-1.5/250 | SR | Downers Grove, IL/South |
91 | Day, Sheldon | Defensive Line | 6-2/285 | SR | Indianapolis, IN/Warren Central |
42 | Deeb, Michael | Linebacker | 6-2/255 | JR | Plantation, FL/American Heritage |
97 | Dew-Treadway, Micah | Defensive Line | 6-4/295 | FR | Bolingbrook, IL/Bolingbrook |
95 | Dickerson, Marquis | Defensive Line | 6-1.5/285 | JR | Marianna, AR/Lee |
79 | Elmer, Steve | Offensive Line | 6-5.5/315 | JR | Midland, MI/Midland |
41 | Farley, Matthias | Cornerback | 5-11/205 | GS | Charlotte, NC/Christian |
25 | Folston, Tarean | Running Back | 5-9.5/214 | JR | Cocoa, FL/Cocoa |
7 | Fuller, William | Wide Receiver | 6-0/180 | JR | Philadelphia, PA/Roman Catholic |
5 | Golson, Everett | Quarterback | 6-0/200 | GS | Myrtle Beach, SC/Myrtle Beach |
59 | Grace, Jarrett | Linebacker | 6-2.5/253 | GS | Cincinnati, OH/Colerain |
35 | Hammann, Grant | Wide Receiver | 6-0/185 | SO | Dyersville, IA/Beckman |
75 | Harrell, Mark | Offensive Line | 6-4/306 | SR | Charlotte, NC/Catholic |
93 | Hayes, Jay | Defensive Line | 6-3/285 | SO | Brooklyn, NY/Poly Prep Country Day |
84 | Heuerman, Mike | Tight End | 6-3.5/225 | JR | Naples, FL/Barron Collier |
43 | Hill, Kolin | Linebacker | 6-1.5/230 | SO | Schertz, TX/Samuel Clemens |
66 | Hoge, Tristen | Offensive Line | 6-4.5/281 | FR | Pocatello, ID/Highland |
15 | Holmes, Corey | Wide Receiver | 6-.5/184 | SO | Pembroke Pines, FL/St. Thomas Aquinas |
18 | Hounshell, Chase | Tight End | 6-4.5/255 | GS | Kirtland, OH/Lake Catholic |
16 | Hunter Jr., Torii | Wide Receiver | 6-0/190 | JR | Prosper, TX/Prosper |
37 | Hunter, Omar | Wide Receiver | 5-9/190 | JR | Harlingen, TX/Harlingen |
94 | Jones, Jarron | Defensive Line | 6-5.5/315 | SR | Rochester, NY/Aquinas Institute |
64 | Kilander, Ryan | Defensive Line | 6-0/310 | SO | Rancho Santa Margarita, CA/Santa Margarita |
14 | Kizer, DeShone | Quarterback | 6-4.5/230 | SO | Toledo, OH/Central Catholic |
52 | Larkin, Austin | Linebacker | 6-3/245 | JR | San Ramon, CA/Dougherty Valley |
13 | Luatua, Tyler | Tight End | 6-2.5/250 | SO | Paramount, CA/La Mirada |
36 | Luke, Cole | Cornerback | 5-11/190 | JR | Chandler, AZ/Hamilton |
72 | Martin, Nick | Offensive Line | 6-4.5/301 | GS | Indianapolis, IN/Bishop Chatard |
48 | Martini, Greer | Linebacker | 6-2.5/240 | SO | Cary, NC/Woodberry Forest |
89 | Matuska, Jacob | Defensive Line | 6-4.5/295 | JR | Columbus, OH/Bishop Hartley |
87 | Mazza, Patrick | Defensive Line | 6-7/277 | JR | Glen Ellyn, IL/Glenbard West |
68 | McGlinchey, Mike | Offensive Line | 6-7.5/310 | JR | Philadelphia, PA/William Penn Charter |
62 | McGovern, Colin | Offensive Line | 6-4.5/315 | JR | New Lenox, IL/Lincoln-Way West |
46 | McOsker, Eamon | Safety | 5-11.5/205 | SR | San Pedro, CA/Loyola |
96 | Mokwuah, Peter | Defensive Line | 6-3/317 | SO | Staten Island, NY/St. Joseph-by-the-Sea |
60 | Montelus, John | Offensive Line | 6-4/310 | JR | Everett, MA/Everett |
5 | Morgan, Nyles | Linebacker | 6-1/237 | SO | Crete, IL/Crete-Monee |
53 | Mustipher, Sam | Offensive Line | 6-2/305 | SO | Olney, MD/Good Counsel |
56 | Nelson, Quenton | Offensive Line | 6-4.5/325 | SO | Holmdel, NJ/Red Bank Catholic |
85 | Newsome, Tyler | Punter/Kicker | 6-2.5/205 | SO | Carrollton, GA/Carrollton |
45 | Okwara, Romeo | Defensive Line | 6-4/260 | SR | Charlotte, NC/Ardrey Kell |
17 | Onwualu, James | Linebacker | 6-1/220 | JR | Saint Paul, MN/Cretin-Derham Hall |
20 | Prosise, C.J. | Wide Receiver | 6-.5/220 | SR | Petersburg, VA/Woodberry Forest |
44 | Randolph, Doug | Linebacker | 6-2/240 | JR | Richmond, VA/Woodberry Forest |
39 | Recker, Drew | Safety | 5-11/205 | JR | Lindenhurst, IL/Lakes |
10 | Redfield, Max | Safety | 6-1/198 | JR | Mission Viejo, CA/Mission Viejo |
88 | Robinson, Corey | Wide Receiver | 6-4.5/215 | JR | San Antonio, TX/San Antonio Christian |
90 | Rochell, Isaac | Defensive Line | 6-3.5/287 | JR | McDonough, GA/Eagle's Landing Christian |
28 | Ross, Austin | Running Back | 5-10/206 | JR | Conyers, GA/Morgan County |
49 | Ross, Bailey | Running Back | 5-10/202 | JR | Conyers, GA/Morgan County |
38 | Schmidt, Joe | Linebacker | 6-.5/235 | GS | Orange, CA/Mater Dei |
85 | Sheridan, Buster | Wide Receiver | 6-3/199 | JR | Chicago, IL/Mount Carmel |
22 | Shumate, Elijah | Safety | 6-0/213 | SR | East Orange, NJ/Don Bosco Prep |
99 | Smith, Hunter | Long Snapper | 6-3/213 | SR | Raleigh, NC/Cardinal Gibbons |
9 | Smith, Jaylon | Linebacker | 6-2.5/235 | JR | Fort Wayne, IN/Bishop Luers |
80 | Smythe, Durham | Tight End | 6-4.5/245 | JR | Belton, TX/Belton |
78 | Stanley, Ronnie | Offensive Line | 6-5.5/315 | SR | Las Vegas, NV/Bishop Gorman |
89 | Suttman, Ben | Tight End | 6-2/232 | JR | Kettering, OH/Archbishop Alter |
99 | Tillery, Jerry | Defensive Line | 6-6.5/300 | FR | Shreveport, LA/Evangel Christian Academy |
23 | Tranquill, Drue | Safety | 6-1.5/225 | SO | Fort Wayne, IN/Carroll |
98 | Trumbetti, Andrew | Defensive Line | 6-3.5/255 | SO | Demarest, NJ/Northern Valley Regional |
31 | Turner, John | Safety | 6-.5/225 | SR | Indianapolis, IN/Cathedral |
4 | VanGorder, Montgomery | Quarterback | 6-0/215 | SO | Buford, GA/Buford |
21 | Watkins, Nick | Cornerback | 6-0/200 | SO | DeSoto, TX/Bishop Dunne |
26 | Webster, Austin | Wide Receiver | 6-2/190 | SO | Beverly Hills, CA/Windward |
82 | Weishar, Nic | Tight End | 6-4/241 | SO | Midlothian, IL/Marist |
33 | Williams, Jhonny | Defensive Line | 6-4/260 | SO | Benton Harbor, MI/Berrien Springs |
8 | Zaire, Malik | Quarterback | 6-0/222 | JR | Kettering, OH/Archbishop Alter |
0 comments:
Post a Comment