Three-Round Mock Draft: Jets, Browns Trade Into The Top Five
Things are never really settled in the pre-draft world, with free agents signing even three weeks in, the combine shaking things up, and pro days coming and going. In this process players can jump from a Day 3 pick to a first-round candidate, or they can fall from the first round to a late third. Teams' needs are becoming more apparent as free agency looks to be closing while draft stocks are flucuating much less. With all that being said, let us jump in to this three-round mock draft!
1 | Buccaneers | Jameis Winston | QB | Florida St. |
2 | Jets (Trade w/ Titans) | Marcus Mariota | QB | Oregon |
3 | Jaguars | Dante Fowler Jr. | OLB | Florida |
4 | Raiders | Amari Cooper | WR | Alabama |
5 | Browns (Trade w/ Redskins) | Kevin White | WR | West Virginia |
6 | Titans (Trade w/ Jets) | Leonard Williams | DE | USC |
7 | Bears | Danny Shelton | NT | Washington |
8 | Falcons | Vic Beasley | OLB | Clemson |
9 | Giants | Brandon Scherff | OG | Iowa |
10 | Rams | Andrus Peat | OT | Stanford |
11 | Vikings | Trae Waynes | CB | Michigan St. |
12 | Redskins (Trade w/ Browns) | Landon Collins | SS | Alabama |
13 | Saints | La'el Collins | OG | LSU |
14 | Dolphins | DeVante Parker | WR | Louisville |
15 | 49ers | Malcom Brown | DT | Texas |
16 | Texans | Randy Gregory | OLB | Nebraska |
17 | Chargers | Bud Dupree | OLB | Kentucky |
18 | Chiefs | Jaelen Strong | WR | Arizona State |
19 | Browns | Arik Armstead | DE | Oregon |
20 | Eagles | Marcus Peters | CB | Washington |
21 | Bengals | Ereck Flowers | OT | Miami (Fla.) |
22 | Packers (Trade w/ Steelers) | Eric Kendricks | ILB | UCLA |
23 | Lions | Shane Ray | DE | Missouri |
24 | Cardinals | Todd Gurley | RB | Georgia |
25 | Panthers | D.J. Humphries | OT | Florida |
26 | Ravens | Breshad Perriman | WR | Central Florida |
27 | Cowboys | Melvin Gordon | RB | Wisconsin |
28 | Broncos | Jordan Phillips | NT | Oklahoma |
29 | Colts | Eddie Goldman | DT | Florida St. |
30 | Steelers (Trade w/ Packers) | Jalen Collins | CB | LSU |
31 | Saints | Stephone Anthony | ILB | Clemson |
32 | Patriots | Kevin Johnson | CB | Wake Forest |
END OF ROUND 1 | ||||
33 | Titans | Devin Funchess | WR | Michigan |
34 | Buccaneers | Jake Fisher | OT | Oregon |
35 | Raiders | Nate Orchard | DE | Utah |
36 | Jaguars | Shaq Thompson | OLB | Washington |
37 | Jets | Eli Harold | OLB | Virginia |
38 | Redskins | T.J. Clemmings | OT | Pittsburgh |
39 | Bears | Byron Jones | CB | Connecticut |
40 | Giants | Michael Bennett | DT | Ohio State |
41 | Rams | A.J. Cann | OG | South Carolina |
42 | Falcons | Jay Ajayi | RB | Boise St. |
43 | Redskins (Trade w/ Browns) | Denzel Perryman | ILB | Miami (Fla.) |
44 | Saints | Clive Walford | TE | Miami (Fla.) |
45 | Vikings | Dorial Green-Beckham | WR | Missouri |
46 | 49ers | Ronald Darby | CB | Florida St. |
47 | Dolphins | Paul Dawson | OLB | VCU |
48 | Chargers | Tevin Coleman | RB | Indiana |
49 | Chiefs | Cameron Erving | C | Florida St. |
50 | Bills | Bernardrick McKinney | ILB | Mississippi St. |
51 | Texans | Phillip Dorsett | WR | Miami (Fla.) |
52 | Eagles | Laken Tomlinson | OG | Duke |
53 | Bengals | Nelson Agholor | WR | USC |
54 | Lions | Grady Jarrett | NT | Clemson |
55 | Cardinals | Carl Davis | DT | Iowa |
56 | Steelers | Danielle Hunter | DE | LSU |
57 | Panthers | Jaquiski Tartt | SS | Samford |
58 | Ravens | Preston Smith | DE | Mississippi St. |
59 | Broncos | Derron Smith | FS | Fresno St. |
60 | Cowboys | P.J. Williams | CB | Florida St. |
61 | Colts | Ifo Ekpre-Olomu | CB | Oregon |
62 | Packers | Maxx Williams | TE | Minnesota |
63 | Seahawks | Tre' Jackson | OG | Florida St. |
64 | Patriots | Owamagbe Odighizuwa | DE | UCLA |
END OF ROUND 2 | ||||
65 | Buccaneers | Markus Golden | DE | Missouri |
66 | Titans | Cedric Ogbuehi | OT | Texas A&M |
67 | Jaguars | Ameer Abdullah | RB | Nebraska |
68 | Raiders | T.J. Yeldon | RB | Alabama |
68 | Redskins | Duke Johnson | RB | Miami (Fla.) |
70 | Titans (Trade w/ Jets) | Bryce Petty | QB | Baylor |
71 | Bears | Devin Smith | WR | Ohio State |
72 | Rams | Hroniss Grasu | C | Oregon |
73 | Falcons | Jarvis Harrison | OG | Texas A&M |
74 | Giants | Adrian Amos | FS | Penn St. |
75 | Saints | Senquez Golson | CB | Mississippi |
76 | Vikings | Daryl Williams | OG | Oklahoma |
77 | Browns | MyCole Pruitt | TE | Southern Illinois |
78 | Saints | Lorenzo Mauldin | OLB | Louisville |
79 | 49ers | Tyler Lockett | WR | Kansas St. |
80 | Chiefs | Josue Matias | OG | Florida St. |
81 | Bills | Brett Hundley | QB | UCLA |
82 | Texans | Ali Marpet | C | H&WS |
83 | Chargers | Mario Edwards Jr. | DT | Florida St. |
84 | Eagles | Ty Montgomery | WR | Stanford |
85 | Bengals | Kwon Alexander | OLB | LSU |
86 | Cardinals | Quinten Rollins | CB | Miami (OH) |
87 | Steelers | Cody Prewitt | FS | Mississippi |
88 | Lions | John Miller | OG | Louisville |
89 | Panthers | Steven Nelson | CB | Oregon St. |
90 | Ravens | Eric Rowe | CB | Utah |
91 | Cowboys | Damarious Randall | FS | Arizona State |
92 | Broncos | Busta Anderson | TE | South Carolina |
93 | Colts | Ty Sambrailo | OT | Colorado St. |
94 | Steelers (Trade w/ Packers) | Ibraheim Campbell | SS | Northwestern |
95 | Seahawks | B.J. Finney | C | Kansas St. |
96 | Patriots | David Johnson | RB | Northern Iowa |
97 | Patriots | Chris Conley | WR | Georgia |
98 | Chiefs | Taiwan Jones | ILB | Michigan St. |
99 | Bengals | Gerod Holliman | FS | Louisville |
END OF ROUND 3 |
Projected Trades:
The Jets receive the 2nd overall while the Titans receive the 5th overall, the 70th overall (3rd round, 6th pick), and the Jets' 2016 first-round pick.
The Browns receive the 5th overall while the Redskins receive the 12th overall and the 43rd overall (2nd round, 11th pick).
The Packers receive the 22nd overall while the Steelers receive the 30th overall and the 94th overall (3rd round, 30th pick).
The slides will show each team's picks and an elaboration on why they are projected to make that move. The teams will be ordered by their initial draft position, i.e. the Bills at 19 and the Seahawks at 31.
0 comments:
Post a Comment