Final Edition Three-Round Mock Draft: Cowboys Trade Up For Gurley
The draft is less than a week away, and with free agency, the combine, and pro days over, the teams' draft boards are starting to clear up. Team needs are apparent as ever, but the draft stocks of players are still flucuating day in and day out. With that being said, let us jump into this three-round mock draft!
1 | 1 | Buccaneers | Jameis Winston | QB | Florida State |
2 | 2 | Jets (Trade w/ Titans) | Marcus Mariota | QB | Oregon |
3 | 3 | Jaguars | Leonard Williams | DE | USC |
4 | 4 | Raiders | Dante Fowler Jr. | OLB | Florida |
5 | 5 | Redskins | Vic Beasley | OLB | Clemson |
6 | 6 | Titans (Trade w/ Jets) | Amari Cooper | WR | Alabama |
7 | 7 | Bears | Danny Shelton | NT | Washington |
8 | 8 | Falcons | Bud Dupree | OLB | Kentucky |
9 | 9 | Browns (Trade w/ Giants) | Kevin White | WR | West Virginia |
10 | 10 | Rams | Brandon Scherff | OG | Iowa |
11 | 11 | Vikings | DeVante Parker | WR | Louisville |
12 | 12 | Giants (Trade w/ Browns) | Malcom Brown | DT | Texas |
13 | 13 | Saints | La'el Collins | OG | LSU |
14 | 14 | Dolphins | Trae Waynes | CB | Michigan State |
15 | 15 | Cowboys (Trade w/ 49ers) | Todd Gurley | RB | Georgia |
16 | 16 | Texans | Randy Gregory | OLB | Nebraska |
17 | 17 | Chargers | Marcus Peters | CB | Washington |
18 | 18 | Chiefs | Breshad Perriman | WR | Central Florida |
19 | 19 | Browns | Arik Armstead | DE | Oregon |
20 | 20 | Eagles | Kevin Johnson | CB | Wake Forest |
21 | 21 | Bengals | Ereck Flowers | OT | Miami (Fla.) |
22 | 22 | Steelers | Landon Collins | SS | Alabama |
23 | 23 | Lions | Melvin Gordon | RB | Wisconsin |
24 | 24 | Cardinals | Shane Ray | DE | Missouri |
25 | 25 | Panthers | D.J. Humphries | OT | Florida |
26 | 26 | Ravens | Jalen Collins | CB | LSU |
27 | 27 | 49ers (Trade w/ Cowboys) | Byron Jones | CB | Connecticut |
28 | 28 | Redskins (Trade w/ Broncos) | Andrus Peat | OT | Stanford |
29 | 29 | Colts | Eddie Goldman | DT | Florida State |
30 | 30 | Packers | Eric Kendricks | ILB | UCLA |
31 | 31 | Saints | Stephone Anthony | ILB | Clemson |
32 | 32 | Patriots | Jaelen Strong | WR | Arizona State |
END OF ROUND 1 | |||||
1 | 33 | Titans | Jordan Phillips | NT | Oklahoma |
2 | 34 | Buccaneers | Jake Fisher | OT | Oregon |
3 | 35 | Raiders | Dorial Green-Beckham | WR | Missouri |
4 | 36 | Jaguars | Shaq Thompson | OLB | Washington |
5 | 37 | Jets | Eli Harold | OLB | Virginia |
6 | 38 | Broncos (Trade w/ Redskins) | Carl Davis | DT | Iowa |
7 | 39 | Bears | Owamagbe Odighizuwa | DE | UCLA |
8 | 40 | Giants | A.J. Cann | OG | South Carolina |
9 | 41 | Rams | T.J. Clemmings | OT | Pittsburgh |
10 | 42 | Falcons | Jay Ajayi | RB | Boise State |
11 | 43 | Browns | Maxx Williams | TE | Minnesota |
12 | 44 | Saints | Michael Bennett | DT | Ohio State |
13 | 45 | Vikings | Eric Rowe | CB | Utah |
14 | 46 | 49ers | Paul Dawson | OLB | VCU |
15 | 47 | Dolphins | Damarious Randall | FS | Arizona State |
16 | 48 | Chargers | Tevin Coleman | RB | Indiana |
17 | 49 | Chiefs | Cameron Erving | C | Florida State |
18 | 50 | Bills | Bernardrick McKinney | ILB | Mississippi State |
19 | 51 | Texans | Phillip Dorsett | WR | Miami (Fla.) |
20 | 52 | Eagles | Laken Tomlinson | OG | Duke |
21 | 53 | Bengals | Nelson Agholor | WR | USC |
22 | 54 | Lions | Grady Jarrett | NT | Clemson |
23 | 55 | Cardinals | Ronald Darby | CB | Florida State |
24 | 56 | Steelers | P.J. Williams | CB | Florida State |
25 | 57 | Panthers | Devin Smith | WR | Ohio State |
26 | 58 | Ravens | Preston Smith | DE | Mississippi State |
27 | 59 | Broncos | Quinten Rollins | CB/S | Miami (OH) |
28 | 60 | Cowboys | Mario Edwards Jr. | DT | Florida State |
29 | 61 | Colts | Cedric Ogbuehi | OT | Texas A&M |
30 | 62 | Packers | Danielle Hunter | DE | LSU |
31 | 63 | Seahawks | Devin Funchess | WR | Michigan |
32 | 64 | Patriots | Ameer Abdullah | RB | Nebraska |
END OF ROUND 2 | |||||
1 | 65 | Buccaneers | Nate Orchard | DE | Utah |
2 | 66 | Titans | Rob Havenstein | OT | Wisconsin |
3 | 67 | Jaguars | Markus Golden | DE | Missouri |
4 | 68 | Raiders | Tre' Jackson | OG | Florida State |
5 | 68 | Redskins | Denzel Perryman | ILB | Miami (Fla.) |
6 | 70 | Titans (Trade w/ Jets) | Bryce Petty | QB | Baylor |
7 | 71 | Bears | Ty Sambrailo | OT | Colorado State |
8 | 72 | Rams | Hroniss Grasu | C | Oregon |
9 | 73 | Falcons | John Miller | OG | Louisville |
10 | 74 | Giants | Alex Carter | CB/S | Stanford |
11 | 75 | Saints | Clive Walford | TE | Miami (Fla.) |
12 | 76 | Vikings | Josue Matias | OG | Florida State |
13 | 77 | Browns | Duke Johnson | RB | Miami (Fla.) |
14 | 78 | Saints | Senquez Golson | CB | Mississippi |
15 | 79 | 49ers | Tyler Lockett | WR | Kansas State |
16 | 80 | Chiefs | Daryl Williams | OG | Oklahoma |
17 | 81 | Bills | Brett Hundley | QB | UCLA |
18 | 82 | Texans | Anthony Harris | SS | Virginia |
19 | 83 | Chargers | Derron Smith | FS | Fresno State |
20 | 84 | Eagles | Sammie Coates | WR | Auburn |
21 | 85 | Bengals | Kwon Alexander | OLB | LSU |
22 | 86 | Cardinals | T.J. Yeldon | RB | Alabama |
23 | 87 | Steelers | Lorenzo Mauldin | OLB | Louisville |
24 | 88 | Lions | Jarvis Harrison | OG | Texas A&M |
25 | 89 | Panthers | Jaquiski Tartt | SS | Samford |
26 | 90 | Ravens | Kenny Bell | WR | Nebraska |
27 | 91 | 49ers | Gabe Wright | DT | Auburn |
28 | 92 | Broncos | Blake Bell | TE | Oklahoma |
29 | 93 | Colts | Ifo Ekpre-Olomu | CB | Oregon |
30 | 94 | Packers | Busta Anderson | TE | South Carolina |
31 | 95 | Seahawks | Ali Marpet | C | H&WS |
32 | 96 | Patriots | Donovan Smith | OG | Penn State |
33 | 97 | Patriots | Marcus Hardison | DT | Arizona State |
34 | 98 | Chiefs | Taiwan Jones | ILB | Michigan State |
35 | 99 | Bengals | Gerod Holliman | FS | Louisville |
END OF ROUND 3 |
Projected Trades:
The Jets receive the 2nd overall pick while the Titans receive the 5th overall, the 70th overall (3rd round, 6th pick), and the Jets' 2016 first-round pick.
The Browns receive the 9th overall pick while the Giants receive the 12th overall and the 111th overall (4th round, 12th pick).
The Cowboys receive the 15th overall pick while the 49ers receive the 27th and the 91st (3rd round, 27th pick).
The Redskins receive the 28th overall pick while the Broncos receive the 38th and the 105th (4th round, 6th pick).
The slides will show each team's picks and an elaboration on why they are projected to make that move. The teams will be ordered by their initial draft position, i.e. the Bills at 19 and the Seahawks at 31.
0 comments:
Post a Comment