The Top Offensive Skill Position Players in the 2015 NFL Draft
*One quick note, the round rankings at each position are not a prediction of where each player will be selected during draft weekend, rather its a ranking of where each player is worthy of being drafted. In other words, it's a grade, not a prediction.
Quarterbacks
Round 1
1. Marcus Mariota Oregon 6'4 222
2. Jameis Winston Florida State 6'4 232
Round 3
3. Garrett Grayson Colorado State 6'2 215
Round 4
4. Bryce Petty Baylor 6'3 230
5. Brett Hundley UCLA 6'3 227
Round 6
6. Anthony Boone Duke 6'1 238
7. Brandon Bridge South Alabama 6'5 229
8. Sean Mannion Oregon State 6'6 229
Round 7 or UDFA
9. Chris Bonner Colorado State Pueblo 6'6 237
10. Hutson Mason Georgia 6'2 207
11. Jake Waters Kansas State 6'1 210
12. Austin Dodge Southern Oregon 6'1 210
13. Gary Nova Rutgers 6'1 226
14. Cody Fajardo Nevada 6'2 215
15. Connor Halliday Washington State 6'4 198
Running Backs
Round 1
1. Todd Gurley Georgia 6'1 226
2. Melvin Gordon Wisconsin 6'1 207
Round 2
3. T.J. Yeldon Alabama 6'2 221
4. Ameer Abdullah Nebraska 5'8 205
5. Josh Robinson Mississippi State 5'9 215
6. Duke Johnson Miami (FL) 5'9 206
Round 3
7.Mike Davis South Carolina 5'9 223
8. Jay Ajayi Boise State 6'0 221
9. Tevin Coleman Indiana 6'0 210
Round 4
10. Cameron Artis-Payne Auburn 5'10 212
11. Matt Jones Florida 6'1 235
12. Karlos Williams Florida State 6'1 225
Round 5
13. Terrance Magee LSU 5'9 220
14. Terrell Watson RB Azuza 6'1 236
15. Michael Dyer Louisville 5'9 215
16. Tyler Varga Yale 5'11 222
17. Jeremy Langford Michigan State 6'0 211
18. David Cobb Minnesota 5'11 229
Round 6
19. David Johnson Northern Iowa 6'1 224
20. Corey Grant Auburn 5'9 201
21. Kevin Parks Virginia 5'7 207
22. Dominique Brown Louisville 6'2 232
Round 7 or UDFA
23. Marcus Murphy Missouri 5'9 198
24. Zach Zenner South Dakota St 5'10 223
25. Dee Hart Colorado State 5'7 199
26. Javorius Allen USC 6'1 220
27. John Crockett North Dakota State 6'0 217
28. Trey Williams Texas A&M 5'7 195
29. B.J. Catalon TCU 5'7 186
30. Braylon Heard Kentucky 5'10 198
31. Malcolm Brown Texas 5'11 224
Fullbacks
Round 6
1. Jalston Fowler Alabama 5'11 254
Round 7 or UDFA
2. Aaron Ripkowski 6'1 257
3. Michael Burton Rutgers 5'11 242
4. Connor Neighbors LSU 5'10 235
5. Mark Weisman Iowa 5'11 242
6. Jimmay Mundine Kansas 6'2 240
7. Joey Iosefa Hawaii 6'0 247
Wide Receivers
Round 1
1. Kevin White West Virginia 6'3 215
2. DeVante Parker Louisville 6'3 209
3. Breshad Perriman Central Florida 6'2 212
4. Jaelen Strong Arizona State 6'3 215
5. Dorial Green-Beckham Oklahoma 6'5 237
6. Amari Cooper Alabama 6'1 210
7. Nelson Agholar USC 6'1 190
Round 2
8. Phillip Dorsett Miami (FL) 5'10 183
9. Tyler Lockett Kansas State 5'10 181
10. Jamison Crowder Duke 5'8 174
11. Sammie Coates Auburn 6'2 213
12. Devin Smith Ohio State 6'0 198
Round 3
13. Justin Hardy East Carolina 5'11 190
14. Rashad Greene Florida State 6'0 180
15. Devin Funchess Michigan 6'5 230
Round 4
16. Tre McBride William & Mary 6'0 210
17. Chris Conley Georgia 6'2 207
Round 5
18. Jamarcus (J.J.) Nelson 5'10 156
19. Kenny Bell Nebraska 6'1 197
20. Ty Montgomery Stanford 6'0 221
21. Tony Lippett Michigan State 6'3 192
Round 6
22. Titus Davis Central Michigan 6'1 196
23. Dres Anderson Utah 6'1 187
24. Dezmin Lewis Central Arkansas 6'4 214
Round 7 UDFA
25. Geremy Davis Connecticut 6'2 219
26 Antwan Goodley Baylor 5'10 209
27. Rannell Hall Central Florida 6'0 198
28. Stefon Diggs Maryland 6'0 195
29. Darren Waller Georgia Tech 6'6 238
30. Vince Mayle Washington State 6'2 224
Tight Ends
Round 1
1. Maxx Williams Minnesota 6'4 250
Round 2
2. Clive Walford Miami (FL) 6'4 258
Round 4
3. Blake Bell Oklahoma 6'6 252
Round 5
4. Nick O'Leary Florida State 6'3 252
5. Jeff Heuerman Ohio State 6'5 255
6. Tyler Kroft Rutgers 6'5 246
Round 6
7. James O'Shaughnessy Illinois State 6'4 248
8. Jesse James Penn State 6'7 261
9. MyCole Pruitt Southern Illinois 6'2 251
Round 7 or UDFA
10. E.J. Bibbs Iowa State 6'3 261
11. Gerald Christian Louisville 6'3 242
12. Rory Anderson South Carolina 6'5 244
13. Ben Koyack Notre Dame 6'5 255
14. Wes Saxton South Alabama 6'4 248
15. C.J. Uzomah Auburn 6'4 264
0 comments:
Post a Comment