Ranking The Greatest Franchises In The History Of The Super Bowl Era
Debating who is the greatest franchise in the history of the NFL could be as a popular of a pastime for fans and pundits as the game itself. Some will just count Super Bowl rings and end the discussion right there. While others may look at head-to-head playoff battles, dominance in the division, regular season records and their own personal allegiances and biases. Who is the most successful franchise of all-time? Is history more favorable to Team X than it is to Team Y? Many of these arguments are subjective depending on the criteria being used, but why should they be? If the numbers can be crunched that factors in each franchise’s glory days, dog days and will consider every game a team has played from a meaningless regular season game in a 0-16 campaign, to a NFL record sixth Super Bowl win then what is there to argue? As cliché as the statement numbers don’t lie is, it holds plenty of merit. So with that said let’s look at the numbers based off a formula I created that takes everything into consideration.
This formula figures in all factors of a team’s success; Super Bowl wins, conference championships, playoff wins, division titles, playoff appearances, regular season winning percentage and how long a team has existed. Since a little over one third of the league did not exist prior to the Super Bowl Era, these rankings are from the 1966 season in which the first Super Bowl was played, through Super Bowl XLVIII which was played at the end of the 2013 season.
The formula that was used to create the rankings is as follows.
Playoff Appearance= 1 point
Division Title= 2 points
Playoff Win= 3 points
Conference Championship= 5 points
Super Bowl Championship= 10 points.
SUM
For each franchise these totals were added up and the multiplied by the teams regular season winning percentage from 1966 through 2013.
SUM x WINNING %= ADJ SUM
After the point total was multiplied by the regular season winning percentage, that amount was then divided by the number of years the team has existed in the Super Bowl Era (1966-2013). The time a team has existed is an important factor because those who have played for a fraction of the era should not have their success watered down because they weren’t in existence when other franchises had opportunities to win and build their legacy. Using the seasons played, fairly creates a ratio that weighs success to the years of existence. A team who has been played in all 48 seasons in the Super Bowl Era is more likely to have multiple championships compared to let’s say the Houston Texans who have existed for just 12 of those 48 years.
ADJ SUMM / SEASONS PLAYED= FINAL RANKING
Also note the Houston Oilers are added to this. Since the current Tennessee Titans franchise was moved and renamed, the teams are going to show as separate franchises from 1997 when the Oilers moved to Tennessee despite having a shared history. However, teams such as the Raiders, Colts, Cardinals and Rams who have played in multiple cities will not be divided since their team name and brand has remained the same.
The Finals Rankings in Order with Complete Formula by Team
Team | Playoff | Div | Playoff | Conf | Super | SUM | WIN | ADJ | Seasons | ADJ
|
Dallas | 28 | 20 | 33 | 8 | 5 | 257 | 0.598 | 153.69 | 48 | 3.201 |
Pittsburgh | 26 | 20 | 33 | 8 | 6 | 265 | 0.579 | 153.43 | 48 | 3.196 |
San Francisco | 24 | 19 | 30 | 6 | 5 | 232 | 0.563 | 130.62 | 48 | 2.723 |
Baltimore | 9 | 4 | 14 | 2 | 2 | 89 | 0.550 | 48.95 | 18 | 2.719 |
Green Bay | 19 | 13 | 30 | 5 | 4 | 200 | 0.536 | 107.20 | 48 | 2.233 |
New England | 20 | 15 | 24 | 7 | 3 | 187 | 0.535 | 95.23 | 48 | 1.983 |
LA/Oakland | 21 | 16 | 25 | 5 | 3 | 168 | 0.552 | 92.73 | 48 | 1.931 |
Denver | 19 | 13 | 20 | 7 | 2 | 160 | 0.562 | 89.92 | 48 | 1.873 |
Miami | 22 | 13 | 20 | 5 | 2 | 153 | 0.567 | 86.75 | 48 | 1.807 |
NY Giants | 15 | 8 | 24 | 5 | 4 | 168 | 0.489 | 82.15 | 48 | 1.711 |
Minnesota | 27 | 18 | 19 | 4 | 0 | 140 | 0.556 | 77.84 | 48 | 1.621 |
Balt/Indianapolis | 22 | 15 | 18 | 4 | 2 | 146 | 0.524 | 76.50 | 48 | 1.593 |
Washington | 17 | 8 | 14 | 5 | 3 | 130 | 0.559 | 72.67 | 48 | 1.513 |
LA/St. Louis | 21 | 13 | 16 | 3 | 1 | 120 | 0.508 | 60.96 | 48 | 1.270 |
Seattle | 13 | 8 | 12 | 2 | 1 | 85 | 0.492 | 41.82 | 37 | 1.130 |
Philadelphia | 20 | 9 | 19 | 2 | 0 | 105 | 0.499 | 52.40 | 48 | 1.091 |
Chicago | 14 | 10 | 17 | 2 | 1 | 105 | 0.496 | 52.08 | 48 | 1.085 |
Tennessee | 6 | 3 | 5 | 1 | 0 | 32 | 0.544 | 17.40 | 17 | 1.023 |
Carolina | 5 | 4 | 6 | 1 | 0 | 36 | 0.474 | 17.06 | 19 | 0.897 |
Buffalo | 14 | 10 | 12 | 4 | 0 | 90 | 0.469 | 42.21 | 48 | 0.879 |
Kansas City | 16 | 7 | 7 | 2 | 1 | 71 | 0.510 | 36.21 | 48 | 0.754 |
NY Jets | 14 | 4 | 12 | 1 | 1 | 73 | 0.468 | 34.16 | 48 | 0.711 |
San Diego | 13 | 10 | 10 | 1 | 0 | 68 | 0.486 | 33.04 | 48 | 0.688 |
Jacksonville | 6 | 2 | 5 | 0 | 0 | 25 | 0.474 | 11.85 | 19 | 0.623 |
Tampa Bay | 10 | 6 | 6 | 1 | 1 | 56 | 0.392 | 21.95 | 37 | 0.593 |
Houston | 12 | 3 | 7 | 0 | 0 | 39 | 0.438 | 17.08 | 31 | 0.550 |
Cincinnati | 12 | 8 | 5 | 2 | 0 | 53 | 0.449 | 23.78 | 46 | 0.517 |
Cleveland | 14 | 9 | 6 | 0 | 0 | 50 | 0.454 | 22.70 | 44 | 0.516 |
New Orleans | 10 | 5 | 7 | 1 | 1 | 56 | 0.442 | 23.63 | 47 | 0.502 |
Atlanta | 12 | 6 | 7 | 1 | 0 | 50 | 0.443 | 21.65 | 48 | 0.451 |
Houston | 2 | 2 | 2 | 0 | 0 | 12 | 0.411 | 4.93 | 12 | 0.410 |
Detroit Lions | 10 | 3 | 7 | 0 | 0 | 37 | 0.417 | 15.43 | 48 | 0.321 |
St. Louis/Arizona | 6 | 4 | 5 | 1 | 0 | 36 | 0.423 | 15.23 | 48 | 0.317 |
0 comments:
Post a Comment